|
|
|
Sl.No | Publications |
---|---|
1 | R. S. Kshetrimayum, M. Mishra, S. Aïssa, S. K. Koul and M. S. Sharawi IEEE Antennas and Wireless Propagation Letters, Vol.22, , P.P 19-23 , (2023) , https://doi.org/10.1109/LAWP.2022.3200483. |
2 | Shanta Hardas Patil, Rishikesh Kulkarni Optik, Vol.274, , P.P 170569- , (2023) , https://doi.org/10.1016/j.ijleo.2023.170569 |
3 | M. Mishra, S. Chaudhury, R. S. Kshetrimayum, A. Alphones and K. P. Esselle IEEE Access, Vol.10, , P.P 49829-49838 , (2022) , https://doi.org/10.1109/ACCESS.2022.3146941 |
4 | Arijit Bhattacharjee, Ratnajit Bhattacharjee, Sanjay Kumar Bose IEEE Communication letters, Vol.24, , P.P 741-745 , (2022) , https://doi.org/10.1109/LCOMM.2022.3231825 |
5 | Mrinmoy Bharadwaj, Jitendra Prajapati, Ratnajit Bhattacharjee IETE Journals of Research, Vol.68, , P.P 1394-1405 , (2022) , https://www.tandfonline.com/doi/abs/10.1080/03772063.2019.1649209 |
6 | Narugopal Nayek, Ramesh Kumar Sonkar, Tapeshwar Tiwari, Ratnajit Bhattacharjee IEEE Transactions on plasma science, Vol.50, , P.P 4759-4766 , (2022) , https://ieeexplore.ieee.org/abstract/document/9925592/ |
7 | Manoranjan Minz and Ramesh Kumar Sonkar Applied Optics, Vol.61, , P.P 3096-3100 , (2022) , https://doi.org/10.1364/AO.452497 |
8 | Gaurav Kumar Bharti & Ramesh Kumar Sonkar Optical and Quantum Electronics, Vol.54, , P.P 1-13 , (2022) , https://link.springer.com/article/10.1007/s11082-022-03560-8 |
9 | Gaurav Kumar Bharti & Ramesh Kumar Sonkar Optical and Quantum Electronics, Vol.54, , P.P 1-13 , (2022) , https://link.springer.com/article/10.1007/s11082-022-03560-8 |
10 | A. Sawant, I. Lee, and E. M. Choi IEEE Transactions on Antennas and Propagation, Vol.70, , P.P 4623-4631 , (2022) , https://doi.org/10.1109/TAP.2022.3140520 |
11 | R. Kalibhat, R. Kulkarni, and P. Pal Asian Journals of Physics, Vol.31, , P.P 15-25 , (2022) , https://asianJournalsofphysics.com/wp-content/uploads/2022/08/Dynamic-speckle-imaging-based-on-dynamic-mode-decomposition.pdf |
12 | S. H. Patil and R. Kulkarni Applied Optics, Vol.61, , P.P 9674-9684 , (2022) , https://doi.org/10.1364/AO.473076 |
13 | A. Ghosh, R. Kulkarni, S. Shin, and P. K. Mondal Optics and Lasers in Engineering, Vol.159, , P.P 107198- , (2022) , https://doi.org/10.1016/j.optlaseng.2022.107198 |
14 | A. Ghosh, R. Kulkarni, and R. Gannavarpu Journals of Modern Optics, Vol.69, , P.P 957-967 , (2022) , https://doi.org/10.1080/09500340.2022.2101704 |
15 | S. Sharma, R. Kulkarni, A. Vishnoi, and R. Gannavarpu Journals of Modern Optics, Vol.69, , P.P 838-849 , (2022) , https://doi.org/10.1080/09500340.2022.2091805 |
16 | S. Sharma and R. Kulkarni Applied Optics, Vol.61, , P.P 5517-5523 , (2022) , https://doi.org/10.1364/AO.459160 |
17 | A. Verma, M. Arrawatia and G. Kumar IEEE Transactions on Antennas and Propagation, Vol.70, , P.P 11183-11187 , (2022) , 10.1109/TAP.2022.3209191 |
18 | A. Bhowal and R. S. Kshetrimayum Springer, Vol., , P.P - , (2021) |
19 | R. S. Kshetrimayum IEEE Transactions on Antennas and propgation, Vol.70, , P.P 1591-1591 , (2021) , https://doi.org/10.1109/TAP.2021.3133671 |
20 | A. Bhowal, S. Aïssa and R. S. Kshetrimayum IEEE Transactions on Green Communications and networking, Vol.5, , P.P 1684-1696 , (2021) , https://doi.org/10.1109/TGCN.2021.3100009 |
21 | Jawed Qumar, S Christopher, Ratnajit Bhattacharjee IEEE sensors letters, Vol.5, , P.P 1-4 , (2021) , https://ieeexplore.ieee.org/abstract/document/9613806/ |
22 | Narugopal Nayek, Mohit Kumar Joshi, Ramesh Kumar Sonkar, Tapeshwar Tiwari, Ratnajit Bhattacharjee IEEE Transactions on Electron devices, Vol.68, , P.P 6458-6464 , (2021) , https://ieeexplore.ieee.org/abstract/document/9573467/ |
23 | Arijit Roy, Harshal B Nemade, Ratnajit Bhattacharjee Elsevier, Vol.136, , P.P 153768- , (2021) , https://www.sciencedirect.com/science/article/pii/S1434841121001655 |
24 | Arijit Bhattacharjee, Ratnajit Bhattacharjee, Sanjay Kumar Bose IEEE Internet of Things Journals, Vol.8, , P.P 14607-14622 , (2021) , https://ieeexplore.ieee.org/abstract/document/9393457/ |
25 | Dibyajyoti Das, Prabin Kumar Bora, Ratnajit Bhattacharjee Physical Communication, Vol.47, , P.P 101399- , (2021) , https://www.sciencedirect.com/science/article/pii/S1874490721001361 |
26 | Jawed Qumar, S Christopher, Ratnajit Bhattacharjee IEEE Sensors letters, Vol.5, , P.P 1-4 , (2021) , https://ieeexplore.ieee.org/abstract/document/9613806/ |
27 | Kaushik Debbarma, Ratnajit Bhattacharjee IETE Journals of Research, Vol., , P.P 1-7 , (2021) , https://www.tandfonline.com/doi/abs/10.1080/03772063.2021.1875893 |
28 | Darpan Mishra and Ramesh Kumar Sonkar IEEE Access, Vol.9, , P.P 149993-150003 , (2021) , https://ieeexplore.ieee.org/abstract/document/9600820 |
29 | Darpan Mishra and Ramesh Kumar Sonkar IEEE Access, Vol.9, , P.P 149993-150003 , (2021) , https://ieeexplore.ieee.org/abstract/document/9600820 |
30 | Narugopal Nayek, Mohit Kumar Joshi, Ramesh Kumar Sonkar, Tapeshwar Tiwari, and Ratnajit Bhattacharjee IEEE Transactions on Electron Devices, Vol.68, , P.P 6458-6464 , (2021) , https://ieeexplore.ieee.org/abstract/document/9573467 |
31 | Gaurav Kumar Bharti and Ramesh Kumar Sonkar SPIE Optical Engineering, Vol.60, , P.P 85109- , (2021) , https://doi.org/10.1117/1.OE.60.8.085109 |
32 | Manoranjan Minz and Ramesh Kumar Sonkar Applied Optics, Vol.60, , P.P 2640-2646 , (2021) , https://doi.org/10.1364/AO.418942 |
33 | Darpan Mishra and Ramesh Kumar Sonkar Applied Optics, Vol.60, , P.P 2083-2092 , (2021) , https://doi.org/10.1364/AO.416785 |
34 | Dhiman Kakati, Manoranjan Minz, Ramesh Kumar Sonkar SPIE Optical Engineering, Vol.60, , P.P 16102- , (2021) , https://doi.org/10.1117/1.OE.60.1.016102 |
35 | I. Lee, A. Sawant, J. Shin, and E. Choi IEEE Transactions on Electron Devices, Vol.68, , P.P 1276-1283 , (2021) , https://doi.org/10.1109/TED.2021.3053512 |
36 | A. Sawant, I. Lee, B. C. Jung, and E. Choi IEEE Wireless Communications, Vol.28, , P.P 90-96 , (2021) , https://doi.org/10.1109/MWC.001.2000258 |
37 | I. Lee, A. Sawant, and E. M. Choi IEEE Transactions on Antenna and Propagation, Vol.69, , P.P 4189-4194 , (2021) , https://doi.org/10.1109/TAP.2020.3044602 |
38 | S. Sharma and R. Kulkarni Optical Engineering, Vol.60, , P.P 124105- , (2021) , https://doi.org/10.1117/1.OE.60.12.124105 |
39 | S. H. Patil and R. Kulkarni Optics and Lasers in Engineering, Vol.150, , P.P 106847- , (2021) , https://doi.org/10.1016/j.optlaseng.2021.106847 |
40 | S. Rathod, A. Ghosh, and R. Kulkarni Optik, Vol.247, , P.P 167946- , (2021) , https://doi.org/10.1016/j.ijleo.2021.167946 |
41 | A. Ghosh and R. Kulkarni Applied Optics, Vol.60, , P.P 8728-8736 , (2021) , https://doi.org/10.1364/AO.434391 |
42 | R. Kulkarni, P. Pal, and E. Banoth Optics and Lasers in Engineering, Vol.142, , P.P 106588- , (2021) , https://doi.org/10.1016/j.optlaseng.2021.106588 |
43 | A. Ghosh, R. Kulkarni, and P. K. Mondal Applied Optics, Vol.60, , P.P 1031-1040 , (2021) , https://doi.org/10.1364/AO.414672 |
44 | S. Sharma and R. Kulkarni Optics and Lasers in Engineering, Vol.138, , P.P 106409- , (2021) , https://doi.org/10.1016/j.optlaseng.2020.106409 |
45 | A. Verma, M. Arrawatia and G. Kumar IEEE Antennas and Wireless Propagation Letters, Vol.20, , P.P 1058-1062 , (2021) , 10.1109/LAWP.2021.3070854 |
46 | A. Sawant, D. Kwak, I. Lee, M. Chung, and E. M. Choi Review of Scientific Instruments, Vol.91, , P.P 1-2 , (2020) , https://doi.org/10.1063/1.5134088 |
47 | A. Bhowal and R. S. Kshetrimayum IEEE Transactions on communications, Vol.69, , P.P 1163-1174 , (2020) , https://doi.org/10.1109/TCOMM.2020.3035400 |
48 | R. S. Sangam, S. Dash and R. S. Kshetrimayum IEEE Transactions on circuits and systems, Vol.68, , P.P 181-185 , (2020) , https://doi.org/10.1109/TCSII.2020.3009415 |
49 | S. Chaudhuri, M. Mishra, R. S. Kshetrimayum, R. K. Sonkar, H. Chel, and V. K. Singh IEEE Antennas and Wireless Propagation Letters, Vol.19, , P.P 1501-1505 , (2020) , https://doi.org/10.1109/LAWP.2020.3007585 |
50 | A. Bhowal and R. S. Kshetrimayum IEEE Transactions on communications, Vol.68, , P.P 5018-5027 , (2020) , https://doi.org/10.1109/TCOMM.2020.2991054 |
51 | M. Mishra, S. Chaudhury, R. S. Kshetrimayum and H. Chel International Journals of RF and Microwave Computer‐Aided Engineering, Vol.32, , P.P e22439- , (2020) , https://doi.org/10.1002/mmce.22439 |
52 | R. S. Sangam and R. S. Kshetrimayum IEEE Microwave and wireless components letters, Vol.30, , P.P 222-222 , (2020) , https://doi.org/10.1109/LMWC.2019.2955179 |
53 | Mohit Kumar Joshi, Sandeep Kumar Vyas, Tapeshwar Tiwari, Ratnajit Bhattacharjee IEEE Transactions on electron devices, Vol.67, , P.P 1808-1813 , (2020) , https://ieeexplore.ieee.org/abstract/document/9017947/ |
54 | Mohit Kumar Joshi, Sandeep Kumar Vyas, Tapeshwar Tiwari, Ratnajit Bhattacharjee IEEE Transactions on Plasma science, Vol.48, , P.P 1886-1893 , (2020) , https://ieeexplore.ieee.org/abstract/document/9076662/ |
55 | Mohit Kumar Joshi, Narugopal Nayek, Tapeshwar Tiwari, Jan Pidanic, Zdenek Nemec, Ratnajit Bhattacharjee IEEE Microwave and wireless components letters, Vol.30, , P.P 272-275 , (2020) , https://ieeexplore.ieee.org/abstract/document/9003510/ |
56 | Narugopal Nayek, Mohit Kumar Joshi, Ramesh Kumar Sonkar, Tapeshwar Tiwari, Ratnajit Bhattacharjee IEEE Transactions on plasma science, Vol.48, , P.P 3807-3814 , (2020) , https://ieeexplore.ieee.org/abstract/document/9216046/ |
57 | Arijit Bhattacharjee, Ratnajit Bhattacharjee, Sanjay Kumar Bose IEEE communications letters, Vol.24, , P.P 1794-1798 , (2020) , https://ieeexplore.ieee.org/abstract/document/9057553/ |
58 | Darpan Mishra and Ramesh Kumar Sonkar SPIE Optical Engineering, Vol.59, , P.P 125104- , (2020) , https://doi.org/10.1117/1.OE.59.12.125104 |
59 | Nayek, Narugopal; Joshi, Mohit; Sonkar, Ramesh; Tiwari, Tapeshwar; Bhattacharjee, Ratnajit IEEE Transactions on Plasma Science, Vol.48, , P.P 3807-3814 , (2020) , https://ieeexplore.ieee.org/document/9216046 |
60 | Manoranjan Minz and Ramesh Kumar Sonkar Optical and Quantum Electronics, Vol.52, , P.P 1-19 , (2020) , https://link.springer.com/article/10.1007/s11082-020-02514-2 |
61 | Sumantra Chaudhuri, Mohit Mishra, Rakhesh Singh Kshetrimayum, Ramesh Kumar Sonkar, Haradhan Chel, and Vivek Kumar Singh IEEE Antennas and Wireless Propagation Letters, Vol.19, , P.P 1501-1505 , (2020) , https://ieeexplore.ieee.org/abstract/document/9134744 |
62 | Darpan Mishra and Ramesh Kumar Sonkar Applied Optics, Vol.59, , P.P 998-1007 , (2020) , https://doi.org/10.1364/AO.382816 |
63 | Darpan Mishra and Ramesh Kumar Sonkar Applied Optics, Vol.59, , P.P 998-1007 , (2020) , https://doi.org/10.1364/AO.382816 |
64 | Manoranjan Minz and Ramesh Kumar Sonkar Applied Optics, Vol.59, , P.P 785-794 , (2020) , https://doi.org/10.1364/AO.379830 |
65 | M. S. Choe, A. Sawant , and E. Choi IEEE Transactions on Plasma Science, Vol.48, , P.P 3935-3941 , (2020) , https://doi.org/10.1109/TPS.2020.3026016 |
66 | H. Chung, D. Kim, A. Sawant, I. Lee, E. M. Choi, and J. Lee Scientific Reports, Vol.10, , P.P 1-8 , (2020) , https://doi.org/10.1038/s41598-020-65230-7 |
67 | D. Bhatt, R. Kulkarni, and P. Rastogi Asian Journals of Physics, Vol.29, , P.P 797-803 , (2020) , https://asianJournalsofphysics.com/wp-content/uploads/2021/10/convolutionalneuralnetworkbasedfringepatterndenoisingalgorithm.pdf |
68 | R. Kulkarni and P. Rastogi Optics and Lasers in Engineering, Vol.135, , P.P 106190- , (2020) , https://doi.org/10.1016/j.optlaseng.2020.106190 |
69 | R. Kulkarni and P. Rastogi Optics and Lasers in Engineering, Vol.124, , P.P 105826- , (2020) , https://doi.org/10.1016/j.optlaseng.2019.105826 |
70 | A. Bhowal and R. S. Kshetrimayum IEEE Communications letters, Vol.23, , P.P 2301-2305 , (2019) , https://doi.org/10.1109/LCOMM.2019.2942309 |
71 | S. Chaudhury, R. S. Kshetrimayum and R. K. Sonkar International Journals of RF and Microwave Computer‐Aided Engineering, Vol.107, , P.P 146-156 , (2019) , https://doi.org/10.1016/j.aeue.2019.05.016 |
72 | S. Chaudhury, R. S. Kshetrimayum and R. K. Sonkar International Journals of RF and Microwave Computer‐Aided Engineering, Vol.29, , P.P e21903- , (2019) , https://onlinelibrary.wiley.com/doi/full/10.1002/mmce.21903 |
73 | Mohit Kumar Joshi, Narugopal Nayek, Tapeshwar Tiwari, Ratnajit Bhattacharjee IEEE Transactions on Plasma Science, Vol.48, , P.P 127-132 , (2019) , https://ieeexplore.ieee.org/abstract/document/8932671/ |
74 | Kaushik Debbarma, Ratnajit Bhattacharjee International Journals of RF and Microwave Computer‐Aided Engineering, Vol.29, , P.P e21999- , (2019) , https://onlinelibrary.wiley.com/doi/abs/10.1002/mmce.21999 |
75 | Kaushik Debbarma, Ratnajit Bhattacharjee International Journals of RF and Microwave Computer‐Aided Engineering, Vol.29, , P.P e21909- , (2019) , https://onlinelibrary.wiley.com/doi/abs/10.1002/mmce.21909 |
76 | P Anoop, Ratnajit Bhattacharjee International Journals of RF and Microwave Computer‐Aided Engineering, Vol.29, , P.P e21864- , (2019) , https://onlinelibrary.wiley.com/doi/abs/10.1002/mmce.21864 |
77 | Mohit Kumar Joshi, Ratnajit Bhattacharjee International Journals of RF and Microwave Computer‐Aided Engineering, Vol.29, , P.P e21825- , (2019) , https://onlinelibrary.wiley.com/doi/abs/10.1002/mmce.21825 |
78 | Arijit Roy, Harshal B Nemade, Ratnajit Bhattacharjee IEEE Communications Letters, Vol.23, , P.P 1836-1839 , (2019) , https://ieeexplore.ieee.org/abstract/document/8788633/ |
79 | Arijit Roy, Harshal B Nemade, Ratnajit Bhattacharjee IEEE Transactions on Circuits and Systems II: Express Briefs, Vol.67, , P.P 465-469 , (2019) , https://ieeexplore.ieee.org/abstract/document/8703145/ |
80 | J Prajapati, M Bharadwaj, A Chatterjee, R Bhattacharjee Semiconductor Science and Technology, Vol.34, , P.P 24004- , (2019) , https://iopscience.iop.org/article/10.1088/1361-6641/aae4c9/meta |
81 | Rakhesh Singh Kshetrimayum, Ramesh Sonkar, Sumantra Chaudhuri International Journals of Electronics and Communications, Vol.107, , P.P 146-156 , (2019) , https://doi.org/10.1016/j.aeue.2019.05.016 |
82 | Manoranjan Minz and Ramesh Kumar Sonkar Optik, Vol.187, , P.P 272-277 , (2019) , https://doi.org/10.1016/j.ijleo.2019.02.107 |
83 | Darpan Mishra and Ramesh Kumar Sonkar Journals of the Optical Society of America B, Vol.36, , P.P 1348-1354 , (2019) , https://doi.org/10.1364/JOSAB.36.001348 |
84 | Mohd. Mansoor Khan and Ramesh Kumar Sonkar SPIE Optical Engineering, Vol.58, , P.P 26103- , (2019) , https://doi.org/10.1117/1.OE.58.2.026103 |
85 | Vaibhav Shukla, Ramesh Kumar Sonkar, Rajiv Srivastava Indian Journals of Physics, Vol.94, , P.P 1085-1096 , (2019) , https://link.springer.com/article/10.1007/s12648-019-01540-5 |
86 | R. Kulkarni and P. Rastogi Optics Communications, Vol.450, , P.P 208-215 , (2019) , https://doi.org/10.1016/j.optcom.2019.05.069 |
87 | R. Kulkarni, E. Banoth, and P. Pal Optics and Lasers in Engineering, Vol.121, , P.P 506-511 , (2019) , https://doi.org/10.1016/j.optlaseng.2019.05.014 |
88 | Mrinmoy Bharadwaj, Jitendra Prajapati, Ratnajit Bhattacharjee Semiconductor Science and Technology, Vol.34, , P.P 14003- , (2018) , https://iopscience.iop.org/article/10.1088/1361-6641/aaf30d/meta |
89 | Dibyajyoti Das, Prabin Kumar Bora, Ratnajit Bhattacharjee IEEE Communications Letters, Vol.22, , P.P 1834-1837 , (2018) , https://ieeexplore.ieee.org/abstract/document/8405561/ |
90 | Mohit Kumar Joshi, Sandeep Kumar Vyas, Tapeshwar Tiwari, Ratnajit Bhattacharjee IEEE Transactions on Plasma Science, Vol.46, , P.P 503-510 , (2018) , https://ieeexplore.ieee.org/abstract/document/8291071/ |
91 | Rajib Jana, Ratnajit Bhattacharjee Progress In Electromagnetics Research M, Vol.63, , P.P 23-31 , (2018) , https://www.jpier.org/pierm/pier.php?paper=17090402 |
92 | Mohd Mansoor Khan and Ramesh Kumar Sonkar Journals of Optical Communications, Vol.43, , P.P 1-8 , (2018) , https://doi.org/10.1515/joc-2018-0192 |
93 | Darpan Mishra, R. K. Sonka IEEE Photonics Journals, Vol.10, , P.P 1-14 , (2018) , https://ieeexplore.ieee.org/abstract/document/8528355 |
94 | A. Sawant and E. M. Choi Journals of the Korean Physical Society, Vol.73, , P.P 1750-1759 , (2018) , https://doi.org/10.3938/jkps.73.1750 |
95 | I. Lee, A. Sawant, J. Shin, and E. M. Choi IEEE Transactions on Electron Devices, Vol.65, , P.P 3492-3499 , (2018) , https://doi.org/10.1109/TED.2018.2844822 |
96 | I. Lee, A. Sawant, M. S. Choe, D.-J. Lee, and E. M. Choi Physics of Plasmas, Vol.25, , P.P 013116- , (2018) , https://doi.org/10.1063/1.5017558 |
97 | R. Kulkarni and P. Rastogi Optics and Lasers in Engineering, Vol.110, , P.P 41-46 , (2018) , https://doi.org/10.1016/j.optlaseng.2018.05.012 |
98 | R. Kulkarni and P. Rastogi Applied Optics, Vol.57, , P.P 702-708 , (2018) , https://doi.org/10.1364/AO.57.000702 |
99 | R. Kulkarni and P. Rastogi Optics and Lasers in Engineering, Vol.104, , P.P 109-116 , (2018) , https://doi.org/10.1016/j.optlaseng.2017.08.016 |
100 | B. Kumbhani and R. S. Kshetrimayum Taylor and Francis, Vol., , P.P - , (2017) |
101 | R. S. Kshetrimayum Cambridge University Press, Vol., , P.P - , (2017) |
102 | A. Sawant and E. M. Choi Physics of Plasmas, Vol.24, , P.P 0113109- , (2017) , https://doi.org/10.1063/1.5002732 |
103 | A. Sawant, M. S. Choe, M. Thumm, and E. M. Choi Scientific reports, Vol.7, , P.P 1-10 , (2017) , https://doi.org/10.1038/s41598-017-03533-y |
104 | D. Kim, D. Yu, A. Sawant, M. S. Choe, I. Lee, S. G. Kim, and E. M. Choi Nature communications, Vol.8, , P.P 1-9 , (2017) , https://doi.org/10.1038/ncomms15394 |
105 | M. S. Choe, A. Sawant, K.-S. Lee, N. E. Yu, and E. M. Choi Applied Physics Letters, Vol.110, , P.P 074101- , (2017) , https://doi.org/10.1063/1.4976315 |
106 | A. Sawant, D. Yu, D. Kim, M. S. Choe, and E. M. Choi IEEE Transactions on Terahertz Science and Technology, Vol.7, , P.P 164-171 , (2017) , https://doi.org/10.1109/TTHZ.2016.2637868 |
107 | R. Kulkarni and P. Rastogi Applied Optics, Vol.56, , P.P 29-34 , (2017) , https://doi.org/10.1364/AO.56.000029 |
108 | Ramesh K Sonkar and Utpal Das Optical and Quantum Electronics, Vol.48, , P.P 1-7 , (2016) , https://link.springer.com/article/10.1007/s11082-015-0343-7 |
109 | Ramesh Kumar Sonkar and Utpal Das Optical and Quantum Electronics, Vol.42, , P.P 631-643 , (2011) , https://link.springer.com/article/10.1007/s11082-011-9486-3 |
1 | Generation of non-diverging circular airy orbital angular momentum beams for next generation wireless communication technology.
|
2 | iDT-NaPaMeGs: Inverse design tool for nanoparticle meta-grid based photonic devices using computational electromagnetics and deep learning
|
3 | Plasmonic metamaterials based optical components for applications in space
|
4 | Development of thin flexible metamaterials as add-ons to MRI-scanners for making MRI more efficient, affordable, and accessible
|
5 | Design and Development of Robotic Vaccinator for Mass Vaccination
|
6 | Design of smart tunable plasmonic nanoparticle-based optical metadevice
|
7 | Development of Configurable Digital Holographic Microscope for Microfluidics Applications
|
8 | Design and Development of a Digital Holographic Microscopic Imaging System for Detection and Recognition of Underwater Microorganisms and Particles
|
9 | Development of photoelectric based smoke and fire sensor for Indian Railways
|
Department of Electronics and Electrical Engineering Indian Institute of Technology Guwahati Guwahati, Assam, India.PIN-781 039. Email: eeeoff@iitg.ac.in Telehone: +91-361-2582550 Fax: +91-361-2582542 +91-361-2690762
+91-361-2582550
© Copyright 2024 by EEE Department, Indian Institute of Technology Guwahati, All Rights Reserved. Designed by Techmantra