The department had started this M.Tech. programme from July 2010.
Code | Course Name | L–T-P | Credits |
EE 530 | Communication System Theory | 3-0-0 | 6 |
EE 531 | Communication System Simulation Lab | 0-0-3 | 3 |
EE 532 (EE 537)* | Information and Coding Theory (Information Theory)* | 3-0-0 | 6 |
EE 590 | Linear Algebra and Optimization | 3-0-0 | 6 |
EE 591 | Probability and Stochastic Processes | 3-0-0 | 6 |
EE 6/7xx | Elective I | 3-0-0 | 6 |
Code | Course Name | L–T-P | Credits |
EE 533 | Wireless Communication | 3-0-0 | 6 |
EE 534 | Communication System Design Lab | 0-0-3 | 3 |
EE 535 | Data Communication Networks | 3-0-0 | 6 |
EE 592 | Detection and Estimation Theory | 3-0-0 | 6 |
EE 6/7xx | Elective II | 3-0-0 | 6 |
EE 6/7xx | Elective III | 3-0-0 | 6 |
Code | Course Name | L–T-P | Credits |
EE 698 | Project Phase-I | 0-0-24 | 24 |
Code | Course Name | L–T-P | Credits |
EE 699 | Project Phase-II | 0-0-24 | 24 |
The department has started a new M Tech program in Power Engineering from the year 2019, after revising the existing M.Tech program in Power and Control
Code | Course Name | L–T-P | Credits |
EE 550 | Linear Systems Theory | 3-0-0 | 6 |
EE 560 | Power Electronic Converters | 3-0-0 | 6 |
EE 561 | Power Electronics Laboratory | 0-0-3 | 3 |
EE 570 | Modern Power Systems | 3-0-0 | 6 |
EE 571 | Insulation and High Voltage Engineering | 3-0-0 | 6 |
EE 6/7xx | Elective I | 3-0-0 | 6 |
Code | Course Name | L–T-P | Credits |
EE 562 | Power Electronics Applications in Power Systems | 3-0-0 | 6 |
EE 572 | Power Engineering Laboratory | 0-0-3 | 3 |
EE 580 | Electrical Machines and Drive Systems | 3-0-0 | 6 |
EE 6/7xx | Elective II | 3-0-0 | 6 |
EE 6/7xx | Elective III | 3-0-0 | 6 |
EE 6/7xx | Elective IV | 3-0-0 | 6 |
Code | Course Name | L–T-P | Credits |
EE 698 | Project Phase-I | 0-0-24 | 24 |
Code | Course Name | L–T-P | Credits |
EE 699 | Project Phase-II | 0-0-24 | 24 |
The department has started the new M.Tech. program in Microelectronics, Photonics & RF Engineering from the year 2022, after revising the existing M.Tech program in RF and Photonics.
Code | Course Name | L–T-P | Credits |
EE510 | Semiconductor Device Modeling | 3-0-0 | 6 |
EE 542 | RF Circuits and Systems | 3-0-0 | 6 |
EE 547 | Photonics Devices | 3-0-0 | 6 |
EE 519 | Photonic and Microelectronics Laboratory | 0-0-4 | 4 |
EE 5/6/7xx | Elective I | 3-0-0 | 6 |
EE 5/6/7xx | Elective II | 3-0-0 | 6 |
Code | Course Name | L–T-P | Credits |
EE 512 | Analog IC Design | 3-0-0 | 6 |
EE 540 | Advance Electromagnetic Theory & Antennas | 3-0-0 | 6 |
EE 548 | RF Laboratory | 0-0-3 | 3 |
EE 549 | Photonics Integrated Circuits | 3-0-0 | 6 |
EE 5/6/7xx | Elective III | 3-0-0 | 6 |
EE 5/6/7xx | Elective IV | 3-0-0 | 6 |
Code | Course Name | L–T-P | Credits |
EE 698 | Project Phase-I | 0-0-24 | 24 |
Code | Course Name | L–T-P | Credits |
EE 699 | Project Phase-II | 0-0-24 | 24 |
This new M.Tech. programme has started from July 2019.
Code | Course Name | L–T-P | Credits |
EE 520 | Signal Processing Algorithms and Architectures | 3-0-0 | 6 |
EE 523 | Introduction to Machine Learning | 3-0-0 | 6 |
EE 524 | Machine Learning Laboratory | 0-0-3 | 3 |
EE 590 | Linear Algebra and Optimization | 3-0-0 | 6 |
EE 591 | Probability and Stochastic Processes | 3-0-0 | 6 |
EE 6/7xx | Elective I | 3-0-0 | 6 |
Code | Course Name | L–T-P | Credits |
EE 521 | Digital Signal Processors Lab | 0-0-3 | 3 |
EE 522 | Statistical Signal Processing | 3-0-0 | 6 |
EE 525 | Advanced Topics in Machine Learning | 3-0-0 | 3 |
EE 6/7xx | Elective II | 3-0-0 | 6 |
EE 6/7xx | Elective III | 3-0-0 | 6 |
EE 6/7xx | Elective IV | 3-0-0 | 6 |
Code | Course Name | L–T-P | Credits |
EE 698 | Project Phase-I | 0-0-24 | 24 |
Code | Course Name | L–T-P | Credits |
EE 699 | Project Phase-II | 0-0-24 | 24 |
The department had started this M.Tech. programme (Specialization: VLSI) from July 2006.
Code | Course Name | L–T-P | Credits |
EE510 | Semiconductor Device Modeling | 3-0-0 | 6 |
EE 511 | Semiconductor IC Technology | 3-0-0 | 6 |
EE 513 | VLSI Lab I | 0-0-4 | 4 |
EE 514 | Digital IC Design | 3-0-0-6 | 6 |
EE 6/7xx | Elective I | 3-0-0 | 6 |
EE 6/7xx | Elective II | 3-0-0 | 6 |
Code | Course Name | L–T-P | Credits |
EE 512 | Analog IC Design | 3-0-0 | 6 |
EE 515 | VLSI System Design | 3-0-0 | 6 |
EE 516 | VLSI DSP | 3-0-0 | 6 |
EE 517 | VLSI Lab II | 0-0-4 | 4 |
EE 518 | VLSI Lab III | 0-0-4 | 4 |
EE 6/7xx | Elective III | 3-0-0 | 6 |
Code | Course Name | L–T-P | Credits |
EE 698 | Project Phase-I | 0-0-24 | 24 |
Code | Course Name | L–T-P | Credits |
EE 699 | Project Phase-II | 0-0-24 | 24 |
The department has started a new M Tech program in Systems, Control and Automation from the year 2019, after revising the existing M.Tech program in Power and Control
Code | Course Name | L–T-P | Credits |
EE 550 | Linear Systems Theory | 3-0-0 | 6 |
EE 551 | Estimation and Identification | 3-0-0 | 6 |
EE 552 | Applied Control Lab | 0-0-3 | 3 |
EE 556 | Linear Algebra | 3-0-0 | 6 |
EE 6xx | Elective I | 3-0-0 | 6 |
EE 6xx | Elective II | 3-0-0 | 6 |
Code | Course Name | L–T-P | Credits |
EE 553 | Optimal Control | 3-0-0 | 6 |
EE 554 | Nonlinear Systems and Control | 3-0-0 | 6 |
EE 555 | Automation Lab | 0-0-3 | 3 |
EE 557 | Optimization | 3-0-0 | 6 |
EE 6xx | Elective III | 3-0-0 | 6 |
EE 6xx | Elective IV | 3-0-0 | 6 |
Code | Course Name | L–T-P | Credits |
EE 698 | Project Phase-I | 0-0-24 | 24 |
Code | Course Name | L–T-P | Credits |
EE 699 | Project Phase-II | 0-0-24 | 24 |